Specification:
Main Features | ||
Keys | Key Response 1ms 6 Weapon Modes of Left Key |
|
Connection Type | wired | |
Others | Image Processing: 3.61M pixels/sec Frame Speed: Adjustable Report Rate: 125~1,000 Hz Key Response: 1 ms Infrared-Wheel: Over 2 Million Scrolls Metal X’Glide Armor Boot: Over 300 Kms |
|
Resolution | 100~5,000 CPI | |
Gaming Features | ||
acceleration | 20g | |
Color Option | 16.8 million color options | |
Tracking Method | Tracking Speed: 100 ips | |
Mechanical Switches | Over 20 Million Clicks ( Left / Right Button ) | |
Physical Specifications | ||
Color | Black | |
Dimension(LxWxH) | 120mm x 65mm x 39mm | |
Weight | 141 g | |
Warranty Information | ||
Warranty | 01 year warranty |
Reviews
There are no reviews yet.