Sn [kVA] | 10 | 15 | 20 | 30 | 40 | 60 | 80 | 100 | 120 | 160 |
Pn [kW] | 9 | 13.5 | 18 | 27 | 36 | 54 | 72 | 90 | 108 | 144 |
Input / output 3/1 | • | • | • | – | – | – | – | – | – | – |
Input / output 3/3 | • | • | • | • | • | • | • | • | • | • |
Parallel configuration | up to 6 units |
Input | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rated voltage | 400 V 3ph+N (3 wire input also available on demand) | |||||||||
Voltage tolerance | 240 V to 480 V | |||||||||
Rated frequency | 50/60 Hz ± 10% |
Output | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Power factor | 0.9 (according to IEC / EN 62040-3) | |||||||||
Rated voltage | 1ph + N: 230 V (can be configured 220/240 V) 3ph + N: 400 V (can be configured 380/415 V) |
|||||||||
Rated frequency | 50/60 Hz |
Efficiency (TÜV SÜD verified) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Double conversion VFI mode | up to 95% | |||||||||
Eco Mode | up to 99% |
Battery | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Technologies | VRLA, NiCd | |||||||||
Battery configuration | internal | internal external |
external |
Internal back-up time (min) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type B3 | 22 | 13 | 9 | – | |||||||
Type M3 | 36 | 22 | 15 | – | |||||||
Type M4 | 111 | 72 | 45 | 28 | 20 | – | |||||
Type S4 | – | 9 | 6 | – | |||||||
Type T6 | – | 13 | 9 | – |
Environment | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Operating ambient temperature | up to +40 °C (2) |
UPS Cabinet | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Type B3 – Dimension W x D x H |
370 x 770 x 1170 mm | – | ||||||||
Type M3 – Dimension W x D x H |
370 x 770 x 1360 mm | – | ||||||||
Type M4 – Dimension W x D x H |
444 x 800 x 1400 mm | – | ||||||||
Type M6 – Dimension W x D x H |
– | 600 x 855 x 1400 mm | – | |||||||
Type T6 – Dimension W x D x H |
– | 600 x 855 x 1930 mm | – | 600 x 855 x 1930 mm | ||||||
Weight | depends on the number of batteries installed – contact us | |||||||||
Display | 3.5” | |||||||||
Degree of protection | IP20 (IP21 on demand) | |||||||||
Colours | metallised grey E150HVR |
Standards | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Safety | IEC/EN 62040-1, AS 62040.1.1, AS 62040.1.2 | |||||||||
EMC | IEC/EN 62040-2, AS 62040.2 | |||||||||
Performance | IEC/EN 62040-3, AS 62040.3 | |||||||||
Environmental | full compliance with the RoHS EU directive | |||||||||
Product declaration | CE, RCM (E2376) |
Reviews
There are no reviews yet.