Sn [kVA] | 10 | 15 | 20 | 30 | 40 | 60 | 80 | 100 | 120 | 160 |
Pn [kW] | 10 | 15 | 20 | 30 | 40 | 60 | 80 | 100 | 120 | 160 |
Input / output 3/1 | • | • | • | – | – | – | – | – | – | – |
Input / output 3/3 | • | • | • | • | • | • | • | • | • | • |
Parallel configuration | up to 6 units |
Input | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rated voltage | 400 V 3ph+N (3 wire input also available on demand) | |||||||||
Voltage tolerance | 240 V to 480 V | |||||||||
Rated frequency | 50/60 Hz ± 10% |
Output | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Power factor | 1 (according to IEC / EN 62040-3) | |||||||||
Rated voltage | 1ph + N: 230 V (can be configured 220/240 V) 3ph + N: 400 V (can be configured 380/415 V) |
|||||||||
Rated frequency | 50/60 Hz |
Efficiency (TÜV SÜD verified) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Double conversion VFI mode | up to 96.5% | |||||||||
Eco Mode | up to 99% |
Battery | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Technologies | VRLA, NiCd, Li-Ion Battery | |||||||||
Battery configuration | separated or shared internal – external |
separated or shared external |
Internal back-up time (min) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type S4 | 32 | 19 | 13 | 7 | 5 | – | |||||
Type M4 | 104 | 62 | 43 | 25 | 18 | ||||||
Type T6 | – | 9 | 7 | – |
Reliability (MTBF) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
MTBF (VFI) | > 350,000 hrs (attested) | |||||||||
MTBF (UPS) | > 10,000,000 hrs (attested) |
Environment | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Operating ambient temperature | full performance up to +40 °C (without specific conditions) |
UPS Cabinet | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Type S4 – Dimension W x D x H |
444 x 800 x 800 mm | – | ||||||||
Type M4 – Dimension W x D x H |
444 x 800 x 1400 mm | – | ||||||||
Type M6 – Dimension W x D x H |
– | 444 x 855 x 1400 mm | – | |||||||
Type T6 – Dimension W x D x H |
– | 600 x 855 x 1930 mm | ||||||||
Weight | depends on the number of batteries installed – contact us | |||||||||
Display | 3.5” (7” touch option) | 7” touch | ||||||||
Degree of protection | IP20 (IP21 on demand) | |||||||||
Colours | RAL 7016 |
Advanced service performance | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Life extension | service programme to avoid end of life | |||||||||
Quick repair | 5 times less MTTR than legacy UPS by removable front access parts |
Standards | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Safety | IEC/EN 62040-1, AS 62040.1.1, AS 62040.1.2 | |||||||||
EMC | IEC/EN 62040-2, AS 62040.2 | |||||||||
Performance | IEC/EN 62040-3, AS 62040.3 | |||||||||
Environmental | full compliance with the RoHS EU directive | |||||||||
Seismic compliance | on demand, in accordance with the Uniform Building Code UBC-1997 Zone 4 | |||||||||
Product declaration | CE, RCM (E2376) |
Reviews
There are no reviews yet.