Authentication Method | Biometric | |||
Dust/ Water Resistance | IP65 | |||
Memory | Max Users | card | (1:1) / (1:N) | 10,000 |
Fingerprint | 1:01 | 10,000 | ||
(Base on one finger | ||||
enrollment per user) | 1:N | 5,000 | ||
Face | 1:01 | X | ||
(Base on five Face | ||||
enrollment per user) | 1:N | X | ||
Iris | 1:01 | X | ||
(Base on 2 eyes (L/R) | ||||
enrollment per user) | 1:N | X | ||
Templates | Fingerprint | 1:01 | 20,000 | |
1:N | 10,000 | |||
MAX Templates per Finger | 2 | |||
MAX Finger per User | 10 | |||
Face | 1:01 | X | ||
1:N | X | |||
MAX Templates per Finger | X | |||
Iris | 1:01 | X | ||
1:N | X | |||
MAX Templates per Eyes | X | |||
MAX Templates per User | X | |||
Logs | 100,000 | |||
Images | 10,000 | |||
Communication | with server | TCP/IP | ||
other | Bluetooth/USB | |||
Wireless LAN(Wi-Fi) | X | |||
Wiegand OUT | O | |||
RS232 | X | |||
RS485 | OSDP | |||
Wiegand IN | O | |||
Display | LCD | 1.77″Color LCD | ||
Backlight | 0 | |||
Embedded Camera | O | |||
Card | 125khz-EM | O | ||
HID Prox | X | |||
HID iclass | X | |||
13.56MHz Smart Card | O | |||
Keypad | X | |||
Function keys | 4 | |||
Door Phone | X | |||
FP Sensor (Platen Area) | 14.8 X 17.9mm | |||
Resolution | 500dpi | |||
Dimension | (W) X (H) X (D) mm | 58 X 187.9 X 51.6 | ||
FRR /FAR | 0.1% / 0.0001% | |||
Operating Temperature | -20 ~ 60℃ | |||
Opertating Software (Server solution) | UNIS |
Delivery System
Cash on Delivery
Pay Cash on Delivery after receiving your product at your home! Get your product delivered at your home and then pay cash to our delivery person. No advance payment is required.
Online Payment
Pay your payment by online. After then you will receiving product at your home! Get your product delivered at your home. This is advance payment is system.
DELIVERY SYSTEM
Delivery Time: If your delivery address is within Dhaka city, products will be delivered by within 2-3 business days. If it is outside Dhaka, it will take 5-7 business days.
Reviews
There are no reviews yet.