Specification
Dimensions | |
Corded DS2208 | 6.5 in. H x 2.6 in. W x 3.9 in. D 16.5 cm. H x 6.6 cm. W x 9.9 cm. D |
Cordless DS2278 | 6.9 in. H x 2.6 in. W x 3.9 in. D 17.5 cm. H x 6.6 cm. W x 9.9 cm. D |
Presentation Cradle | 2.8 in. H x 3.7 in. W x 4.8 in. D 7.1 cm. H x 9.4 cm. W x 12.2 cm. D |
Weight | Corded DS2208: 5.7 oz. / 161.6 g Cordless DS2278: TBD Presentation Cradle: TBD |
Input Voltage Range | DS2208/DS2278 and Cradle: 4.5 to 5.5 VDC Host Powered; 4.5 to 5.5 VDC External Power Supply |
Current | Corded DS2208 Operating Current at Nominal Voltage (5.0V): 250 mA (typical). (Note: Auto-Aim and Illumination on Acquiring Image) Corded DS2208 Standby Current (idle) at Nominal Voltage (5.0V): 150 mA (typical). (Note: Auto-Aim On) Presentation Cradle and Micro USB Cable: 500 mA (typical) Standard USB; 1100 mA (typical) BC 1.2 USB |
Color | Nova White, Twilight Black |
Supported Host Interfaces | USB, RS232, Keyboard Wedge, TGCS (IBM) 46XX over RS485 |
Keyboard Support | Supports over 90 international keyboards |
User Indicators | Direct Decode Indicator; good decode LEDs; Rear view LEDs; beeper (adjustable tone and volume) |
PERFORMANCE CHARACTERISTICS | |
Motion Tolerance (Handheld) | Up to 5 in./13 cm. per second for 13 mil UPC |
Swipe Speed (Hands-Free) | Up to 30.0 in./76.2 cm. per second for 13 mil UPC |
Light Source | Aiming Pattern: Linear 624nm Amber LED |
Illumination | 645nm Super-Red LEDs |
Imager Field of View | 32.8° H x 24.8° V Nominal |
Image Sensor | 640 x 480 pixels |
Minimum Print Contrast | 25% minimum reflective difference |
Skew/Pitch/Roll Tolerance | +/- 65°; +/- 65°; 0-360° |
Minimum Element Resolution | Code 39 – 4.0 mil; Code 128 – 4.0 mil; Data Matrix – 6.0 mil; QR Code – 6.7 mil |
USER ENVIRONMENT | |
Operating Temperature Presentation Cradle |
32.0° to 104.0° F/0.0° to 40.0° C |
Storage Temperature | -40.0° to 158.0° F/-40.0° to 70.0° C |
Humidity | 5% to 95% RH, non-condensing |
Drop Specification | Designed to withstand multiple drops at 5.0 ft./1.5 m to concrete |
Tumble Specification | Designed to withstand 250 tumbles in 1.5 ft./.5 m tumbler1 |
Environmental Sealing | IP42 |
Electrostatic Discharge (ESD) | DS2208/DS2278 and Cradle: ESD per EN61000-4-2, +/-15 KV Air, +/-8 KV Direct, +/-8 KV Indirect |
Ambient Light Immunity | to 10,000 Foot Candles/0 to 107,600 Lux |
RADIO SPECIFICATIONS | |
Bluetooth Radio | Standard Bluetooth Version 4.0 with BLE: Class 2 33 ft. (10.0m), Serial Port and HID Profiles; output power adjustable down from 2.0 dBm in 8 Steps |
DECODE CAPABILITIES3 | |
1D | Code 39, Code 128, Code 93, Codabar/NW7, Code 11, MSI Plessey, UPC/EAN, I 2 of 5, Korean 3 of 5, GS1 DataBar, Base 32 (Italian Pharma) |
2D | PDF417, Composite Codes, TLC-39, Aztec, DataMatrix, MaxiCode, QR Code, Micro QR, Chinese Sensible (Han Xin), Postal Codes |
Reviews
There are no reviews yet.